Pet Membrane Switch Sensor Switch
Product Description
Pet Membrane Switch Sensor Switch
Membrane switches have many requirements in terms of design. Because they are customized products, we need to consider the problems that occur in the production process when designing, including circuit problems, panel color problems, and the size of membrane switches, and The thickness is high and low, the editor below will briefly talk about the size and thickness of the membrane switch.
The size of the membrane switch is designed according to the size of the device panel. The panel of this device is where the device is attached to the membrane switch. When the device is designed here, a groove for the control panel will be left. This groove is the film attached. Where the switch is located, the size of the membrane switch is also designed according to this groove, and the thickness is also the thickness of this groove, but the thickness design also needs to be designed in advance.
Part | Ordinary Material | ||
Graphic Overlay | Finish | Specification | |
PC | Gloss | 0.175/.25/.35/.5 mm thickness | |
Matt | 0.175/.25/.35/.5 mm thickness | ||
PET | Fine Texture | 0.15/.20 mm thickness | |
Valet Texture | 0.15/.20 mm thickness | ||
Gloss with Hard Coat | 0.18 mm thickness | ||
Top Adhesive | PET Double-sided Tape | 0.10/.125mm | |
Paper Double-sided Tape | 0.10mm | ||
Transfer Tape | 0.06/.12mm | ||
Retainer | PET | Gloss | 0.125mm |
Spacer | PET Double-sided Tape | 0.225/.275mm | |
Circuit Layer | PET | Gloss | 0.125mm |
Rear Adhesive | Paper Double-sided Tape | 0.10mm | |
Transfer Tape | 0.06/.12mm | ||
Connector | Pin | Metal,Male/Female 2.54mm | |
House | Female,2.54mm | ||
Conductive Layer | Silver Paste | Acheson ELECTRODA 820B | |
Carbon Paste | Acheson ELECTRODA 423SS | ||
Insulation Ink | Acheson ELECTRODA 452SS |
Electrical Performances | |||
Wire Resistance | 0.5mm width,<1Ω/cm | Rated Current | 25-100mA,0-30V DC |
Insulation Resistance | >100MΩ 250V DC | Working Voltage | <50V DC |
Non-tactile Switch | 0.1-0.4mm | Tactile Switch | 0.4-1.0mm |
Working Life | >1 million times | Working Temperature | -40℃-70℃ |
Working Humidity | 40℃,98%RH No Influence | Substrate Voltage | 1500V DC |
Feed backTime | 10ms | Tail Folding | R>1,180 |
Shipping:
Small quantity usually ship by courier
Bulk quantity ship by air or by sea to sive delivery fee